Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/05/2026, 04.32.17 | 14 | 2.700.553 6,76% | 0,587467 | 0,00158648 | 0,00004323 | ||
23/05/2026, 04.32.16 | 65 | 8.001.405 20,01% | 0,440495 | 0,00352458 | 0,00012663 | ||
23/05/2026, 04.32.15 | 67 | 3.850.265 9,63% | 0,017198 | 0,00006621 | 0,00006095 | ||
23/05/2026, 04.32.14 | 72 | 2.685.088 6,72% | 0,015993 | 0,00004294 | 0,00004266 | ||
23/05/2026, 04.32.13 | 88 | 11.697.419 29,25% | 0,03195 | 0,00037374 | 0,0001818 | ||
23/05/2026, 04.32.12 | 52 | 2.661.931 6,66% | 0,015719 | 0,00004184 | 0,00004152 | ||
23/05/2026, 04.32.11 | 18 | 1.255.812 3,14% | 0,019408 | 0,00002437 | 0,00001974 | ||
23/05/2026, 04.32.10 | 37 | 9.355.341 23,39% | 0,059809 | 0,00055953 | 0,00014483 | ||
23/05/2026, 04.32.09 | 31 | 2.274.771 5,69% | 0,017579 | 0,00003998 | 0,00003538 | ||
23/05/2026, 04.32.08 | 22 | 2.367.946 5,92% | 0,016095 | 0,00003811 | 0,000037 | ||
23/05/2026, 04.32.07 | 21 | 26.118.824 65,3% | 0,025406 | 0,00066359 | 0,00038305 | ||
23/05/2026, 04.32.06 | 45 | 3.286.958 8,22% | 0,095638 | 0,00031435 | 0,0000483 | ||
23/05/2026, 04.32.05 | 16 | 1.452.665 3,64% | 0,154107 | 0,00022386 | 0,0000215 | ||
23/05/2026, 04.32.04 | 76 | 7.196.890 18% | 0,044276 | 0,00031865 | 0,00010554 | ||
23/05/2026, 04.32.01 | 21 | 12.264.280 30,67% | 0,091861 | 0,00112661 | 0,00017855 | ||
23/05/2026, 04.32.00 | 26 | 1.725.038 4,32% | 0,201811 | 0,00034813 | 0,00002527 | ||
23/05/2026, 04.31.59 | 47 | 4.856.505 12,15% | 0,089357 | 0,00043396 | 0,00007098 | ||
23/05/2026, 04.31.58 | 24 | 3.060.078 7,66% | 0,01666 | 0,00005098 | 0,00004484 | ||
23/05/2026, 04.31.57 | 18 | 1.164.834 2,92% | 0,089313 | 0,00010403 | 0,0000172 | ||
23/05/2026, 04.31.56 | 43 | 3.505.010 8,77% | 3,259647 | 0,01142509 | 0,00005184 |
