Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/05/2026, 02.16.14 | 28 | 4.225.875 10,57% | 0,146166 | 0,00061768 | 0,00024761 | ||
23/05/2026, 02.16.13 | 14 | 1.427.362 3,57% | 0,103509 | 0,00014774 | 0,00008424 | ||
23/05/2026, 02.16.12 | 23 | 4.148.550 10,38% | 0,139201 | 0,00057748 | 0,00024474 | ||
23/05/2026, 02.16.11 | 47 | 5.430.761 13,58% | 0,098244 | 0,00053354 | 0,00031904 | ||
23/05/2026, 02.16.10 | 22 | 3.533.316 8,84% | 0,109639 | 0,00038738 | 0,00020783 | ||
23/05/2026, 02.16.09 | 27 | 3.913.797 9,79% | 0,109047 | 0,00042679 | 0,00023025 | ||
23/05/2026, 02.16.08 | 17 | 1.382.808 3,46% | 0,171516 | 0,00023717 | 0,00008196 | ||
23/05/2026, 02.16.07 | 22 | 3.595.402 8,99% | 0,113999 | 0,00040987 | 0,00021333 | ||
23/05/2026, 02.16.06 | 22 | 4.116.600 10,3% | 0,107644 | 0,00044312 | 0,00024416 | ||
23/05/2026, 02.16.05 | 52 | 5.593.201 13,99% | 0,101093 | 0,00056543 | 0,0003302 | ||
23/05/2026, 02.16.04 | 24 | 3.625.503 9,07% | 0,10862 | 0,0003938 | 0,00021424 | ||
23/05/2026, 02.16.03 | 25 | 6.736.628 16,85% | 0,789052 | 0,00531555 | 0,00039495 | ||
23/05/2026, 02.16.02 | 42 | 5.226.098 13,07% | 0,100671 | 0,00052612 | 0,00030529 | ||
23/05/2026, 02.16.01 | 15 | 3.534.447 8,84% | 0,280681 | 0,00099205 | 0,00020673 | ||
23/05/2026, 02.16.00 | 42 | 4.452.204 11,14% | 0,117481 | 0,00052305 | 0,00026005 | ||
23/05/2026, 02.15.59 | 42 | 10.563.209 26,41% | 0,906824 | 0,00957897 | 0,00060542 | ||
23/05/2026, 02.15.58 | 17 | 3.478.503 8,7% | 0,108548 | 0,00037758 | 0,00019965 | ||
23/05/2026, 02.15.57 | 20 | 3.751.788 9,38% | 0,109343 | 0,00041023 | 0,00021547 | ||
23/05/2026, 02.15.56 | 30 | 3.700.850 9,26% | 0,653513 | 0,00241855 | 0,00021271 | ||
23/05/2026, 02.15.55 | 26 | 3.813.995 9,54% | 0,266437 | 0,00101619 | 0,00021931 |
