Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/05/2026, 03.34.51 | 17 | 1.624.969 4,07% | 0,06599 | 0,00010723 | 0,00007635 | ||
23/05/2026, 03.34.50 | 17 | 6.801.512 17,01% | 0,988732 | 0,00672487 | 0,00031699 | ||
23/05/2026, 03.34.49 | 28 | 2.985.144 7,47% | 4,531499 | 0,01352717 | 0,00013952 | ||
23/05/2026, 03.34.48 | 27 | 1.734.869 4,34% | 0,048095 | 0,00008343 | 0,0000816 | ||
23/05/2026, 03.34.47 | 21 | 6.851.024 17,13% | 0,897483 | 0,00614867 | 0,00031961 | ||
23/05/2026, 03.34.46 | 19 | 4.645.306 11,62% | 0,498439 | 0,0023154 | 0,00021629 | ||
23/05/2026, 03.34.45 | 11 | 4.373.958 10,94% | 0,063254 | 0,00027667 | 0,00020342 | ||
23/05/2026, 03.34.44 | 16 | 1.497.452 3,75% | 0,451131 | 0,00067554 | 0,00007014 | ||
23/05/2026, 03.34.43 | 26 | 2.264.800 5,67% | 0,081435 | 0,00018443 | 0,0001066 | ||
23/05/2026, 03.34.42 | 12 | 1.953.281 4,89% | 1,020031 | 0,0019924 | 0,00009247 | ||
23/05/2026, 03.34.41 | 22 | 3.899.444 9,75% | 32,369883 | 0,12622454 | 0,00018465 | ||
23/05/2026, 03.34.40 | 14 | 3.545.988 8,87% | 0,863139 | 0,00306068 | 0,00016812 | ||
23/05/2026, 03.34.39 | 26 | 2.194.548 5,49% | 1,412347 | 0,00309946 | 0,00010458 | ||
23/05/2026, 03.34.38 | 12 | 2.725.780 6,82% | 0,884094 | 0,00240984 | 0,00013036 | ||
23/05/2026, 03.34.37 | 47 | 9.588.184 23,98% | 5,203289 | 0,04989009 | 0,00045122 | ||
23/05/2026, 03.34.36 | 21 | 3.156.296 7,9% | 10,905607 | 0,03442132 | 0,00014888 | ||
23/05/2026, 03.34.35 | 26 | 1.657.157 4,15% | 0,082706 | 0,00013705 | 0,00007869 | ||
23/05/2026, 03.34.34 | 7 | 432.139 1,09% | 0,048564 | 0,00002098 | 0,00002073 | ||
23/05/2026, 03.34.33 | 14 | 1.099.968 2,75% | 0,062324 | 0,00006855 | 0,0000532 | ||
23/05/2026, 03.34.32 | 13 | 1.368.784 3,43% | 1,015403 | 0,00138986 | 0,0000667 |
