Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22.05.2026 klo 21.02.10 | Delegate | 0,004484 ATOM | |||||
22.05.2026 klo 21.02.10 | MsgExecuteContract | 0,002444 ATOM | |||||
22.05.2026 klo 21.02.04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026 klo 21.02.04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026 klo 21.02.04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026 klo 21.02.04 | Undelegate | 0,00656 ATOM | |||||
22.05.2026 klo 21.02.04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026 klo 21.02.04 | MsgExecuteContract | 0,002444 ATOM | |||||
22.05.2026 klo 21.02.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026 klo 21.02.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026 klo 21.02.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026 klo 21.02.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026 klo 21.02.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026 klo 21.01.58 | Send | 0,356414 ATOM | 0,005 ATOM | ||||
22.05.2026 klo 21.01.58 | Delegate | 0,004552 ATOM | |||||
22.05.2026 klo 21.01.58 | MsgExecuteContract | 0,002444 ATOM | |||||
22.05.2026 klo 21.01.58 | IBC receive | 0,002625 ATOM | |||||
22.05.2026 klo 21.01.58 | IBC acknowledgement | -- | 0,002039 ATOM | ||||
22.05.2026 klo 21.01.58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026 klo 21.01.52 | MsgExecuteContract | 0,002444 ATOM |
