Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22.05.2026 klo 21.05.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026 klo 21.05.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026 klo 21.05.07 | Withdraw delegator reward | 0,005375 ATOM | |||||
22.05.2026 klo 21.05.07 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
22.05.2026 klo 21.05.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026 klo 21.05.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026 klo 21.05.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026 klo 21.05.01 | Send | 1,25 ATOM | 0,002 ATOM | ||||
22.05.2026 klo 21.05.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026 klo 21.05.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026 klo 21.05.01 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026 klo 21.04.55 | Send | 1 999,995 ATOM | 0,005 ATOM | ||||
22.05.2026 klo 21.04.55 | Withdraw delegator reward | 0,013061 ATOM | |||||
22.05.2026 klo 21.04.55 | Withdraw delegator reward | 0,003386 ATOM | |||||
22.05.2026 klo 21.04.51 | Undelegate | 0,002883 ATOM | |||||
22.05.2026 klo 21.04.51 | MsgExecuteContract | 0,002444 ATOM | |||||
22.05.2026 klo 21.04.46 | IBC receive | 0,002634 ATOM | |||||
22.05.2026 klo 21.04.46 | MsgExecuteContract | 0,002444 ATOM | |||||
22.05.2026 klo 21.04.46 | IBC receive | 0,002651 ATOM | |||||
22.05.2026 klo 21.04.40 | MsgExecuteContract | 0,002444 ATOM |
