Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22.05.2026 klo 20.08.37 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
22.05.2026 klo 20.08.37 | Withdraw delegator reward | 0,007796 ATOM | |||||
22.05.2026 klo 20.08.37 | Send | 2 000 ATOM | 0,000741 ATOM | ||||
22.05.2026 klo 20.08.37 | Send | 0 ATOM | 0,000687 ATOM | ||||
22.05.2026 klo 20.08.31 | Send | 0 ATOM | 0,000687 ATOM | ||||
22.05.2026 klo 20.08.25 | Withdraw delegator reward | 0,003694 ATOM | |||||
22.05.2026 klo 20.08.25 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
22.05.2026 klo 20.08.20 | Send | 0 ATOM | 0,000687 ATOM | ||||
22.05.2026 klo 20.08.20 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
22.05.2026 klo 20.08.14 | Send | 8,635959 ATOM | 0,004742 ATOM | ||||
22.05.2026 klo 20.08.14 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
22.05.2026 klo 20.08.14 | MsgExecuteContract | -- | 0,001736 ATOM | ||||
22.05.2026 klo 20.08.08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026 klo 20.08.08 | Send | 0 ATOM | 0,000687 ATOM | ||||
22.05.2026 klo 20.08.08 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
22.05.2026 klo 20.08.02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026 klo 20.08.02 | Send | 102,999382 ATOM | 0,000739 ATOM | ||||
22.05.2026 klo 20.08.02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026 klo 20.08.02 | IBC receive | 0,002045 ATOM | |||||
22.05.2026 klo 20.08.02 | Send | 0,00006 ATOM | 0,000938 ATOM |
