Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22.05.2026 klo 21.03.02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026 klo 21.03.02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026 klo 21.03.02 | MsgExecuteContract | 0,002444 ATOM | |||||
22.05.2026 klo 21.03.02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026 klo 21.03.02 | IBC acknowledgement | -- | 0,002027 ATOM | ||||
22.05.2026 klo 21.03.02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026 klo 21.03.02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026 klo 21.02.57 | Send | 28 ATOM | 0,000808 ATOM | ||||
22.05.2026 klo 21.02.57 | MsgExecuteContract | 0,002444 ATOM | |||||
22.05.2026 klo 21.02.51 | IBC receive | 0,003013 ATOM | |||||
22.05.2026 klo 21.02.51 | IBC receive | 0,002591 ATOM | |||||
22.05.2026 klo 21.02.51 | MsgExecuteContract | 0,002444 ATOM | |||||
22.05.2026 klo 21.02.45 | MsgExecuteContract | 0,002444 ATOM | |||||
22.05.2026 klo 21.02.45 | Delegate | 0,004739 ATOM | |||||
22.05.2026 klo 21.02.45 | IBC receive | 0,002596 ATOM | |||||
22.05.2026 klo 21.02.39 | Send | 20 000 ATOM | 0,02 ATOM | ||||
22.05.2026 klo 21.02.39 | MsgExecuteContract | 0,002444 ATOM | |||||
22.05.2026 klo 21.02.39 | Undelegate | 0,005281 ATOM | |||||
22.05.2026 klo 21.02.33 | MsgExecuteContract | 0,002444 ATOM | |||||
22.05.2026 klo 21.02.27 | MsgExecuteContract | 0,002444 ATOM |
