Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/04/2026, 21.41.45 | 0 | 612 | 0 | 7 | ||
10/04/2026, 21.41.42 | 0 | 612 | 0 | 7 | ||
10/04/2026, 21.41.39 | 1 | 801 | 34.670 0,09% | 7 | ||
10/04/2026, 21.41.36 | 3 | 1.035 | 76.682 0,2% | 7 | ||
10/04/2026, 21.41.33 | 1 | 801 | 34.670 0,09% | 7 | ||
10/04/2026, 21.41.30 | 1 | 801 | 34.670 0,09% | 7 | ||
10/04/2026, 21.41.27 | 0 | 612 | 0 | 7 | ||
10/04/2026, 21.41.24 | 2 | 925 | 77.390 0,2% | 7 | ||
10/04/2026, 21.41.21 | 1 | 801 | 56.414 0,15% | 7 | ||
10/04/2026, 21.41.18 | 1 | 790 | 68.690 0,18% | 7 | ||
10/04/2026, 21.41.15 | 1 | 737 | 21.000 0,06% | 7 | ||
10/04/2026, 21.41.12 | 1 | 737 | 21.000 0,06% | 7 | ||
10/04/2026, 21.41.09 | 2 | 989 | 112.792 0,29% | 7 | ||
10/04/2026, 21.41.06 | 1 | 801 | 56.414 0,15% | 7 | ||
10/04/2026, 21.41.03 | 0 | 612 | 0 | 7 | ||
10/04/2026, 21.41.00 | 1 | 801 | 34.670 0,09% | 7 | ||
10/04/2026, 21.40.57 | 1 | 737 | 21.000 0,06% | 7 | ||
10/04/2026, 21.40.54 | 1 | 737 | 21.000 0,06% | 7 | ||
10/04/2026, 21.40.51 | 0 | 612 | 0 | 7 | ||
10/04/2026, 21.40.48 | 0 | 612 | 0 | 7 |
