Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 04.46.30 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.46.27 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 04.46.24 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.46.21 | 2 | 925 | 77.390 0,2% | 7 | ||
19/04/2026, 04.46.18 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 04.46.15 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 04.46.12 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 04.46.09 | 2 | 989 | 112.768 0,29% | 7 | ||
19/04/2026, 04.46.06 | 1 | 1.158 | 21.000 0,06% | 7 | ||
19/04/2026, 04.46.03 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 04.46.00 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 04.45.57 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.45.54 | 2 | 989 | 91.060 0,23% | 7 | ||
19/04/2026, 04.45.51 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.45.48 | 2 | 925 | 77.414 0,2% | 7 | ||
19/04/2026, 04.45.45 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 04.45.42 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 04.45.39 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 04.45.36 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 04.45.33 | 3 | 1.047 | 98.390 0,25% | 7 |
