Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
23/05/2026، 00:58:29 | 5 | 4,067 | 60,000,000 | 1,049,810 1.75% | 0.000079 | ||
23/05/2026، 00:58:27 | 3 | 2,313 | 60,000,000 | 337,742 0.57% | -0.000808 | ||
23/05/2026، 00:58:25 | 3 | 1,351 | 60,000,000 | 307,551 0.52% | -0.000663 | ||
23/05/2026، 00:58:23 | 3 | 2,250 | 60,000,000 | 274,583 0.46% | -0.000696 | ||
23/05/2026، 00:58:21 | 2 | 1,038 | 60,000,000 | 67,230 0.12% | -0.000903 | ||
23/05/2026، 00:58:19 | 4 | 6,219 | 60,000,000 | 670,526 1.12% | -0.0003 | ||
23/05/2026، 00:58:17 | 3 | 2,469 | 60,000,000 | 496,201 0.83% | 0.000712 | ||
23/05/2026، 00:58:15 | 5 | 3,038 | 60,000,000 | 638,839 1.07% | -0.000568 | ||
23/05/2026، 00:58:13 | 5 | 4,063 | 60,000,000 | 10,574,909 17.63% | 0.009604 | ||
23/05/2026، 00:58:11 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
23/05/2026، 00:58:09 | 4 | 2,434 | 60,000,000 | 417,392 0.7% | -0.000554 | ||
23/05/2026، 00:58:07 | 6 | 1,865 | 60,000,000 | 10,335,777 17.23% | 0.009496 | ||
23/05/2026، 00:58:05 | 7 | 12,245 | 60,000,000 | 1,205,574 2.01% | 0.000399 | ||
23/05/2026، 00:58:03 | 2 | 4,273 | 60,000,000 | 523,450 0.88% | -0.000682 | ||
23/05/2026، 00:58:01 | 3 | 1,320 | 60,000,000 | 627,135 1.05% | 0.001371 | ||
23/05/2026، 00:57:59 | 3 | 4,427 | 60,000,000 | 10,554,111 17.6% | 0.009583 | ||
23/05/2026، 00:57:57 | 6 | 4,017 | 60,000,000 | 617,409 1.03% | 0.009188 | ||
23/05/2026، 00:57:55 | 2 | 1,036 | 60,000,000 | 72,344 0.13% | -0.000898 | ||
23/05/2026، 00:57:53 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000925 | ||
23/05/2026، 00:57:51 | 7 | 4,562 | 60,000,000 | 10,880,347 18.14% | 0.011636 |
