Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
22/05/2026، 23:34:41 | 4 | 2,942 | 60,000,000 | 10,393,653 17.33% | 0.010202 | ||
22/05/2026، 23:34:39 | 4 | 6,026 | 60,000,000 | 1,259,256 2.1% | 0.00088 | ||
22/05/2026، 23:34:37 | 3 | 3,598 | 60,000,000 | 487,932 0.82% | -0.000482 | ||
22/05/2026، 23:34:35 | 3 | 4,426 | 60,000,000 | 600,089 1.01% | -0.000605 | ||
22/05/2026، 23:34:33 | 3 | 1,161 | 60,000,000 | 93,344 0.16% | -0.000877 | ||
22/05/2026، 23:34:31 | 3 | 7,212 | 60,000,000 | 853,060 1.43% | -0.000117 | ||
22/05/2026، 23:34:29 | 4 | 2,643 | 60,000,000 | 863,790 1.44% | -0.000107 | ||
22/05/2026، 23:34:27 | 4 | 2,499 | 60,000,000 | 434,446 0.73% | -0.000536 | ||
22/05/2026، 23:34:25 | 4 | 7,044 | 60,000,000 | 916,180 1.53% | -0.000054 | ||
22/05/2026، 23:34:23 | 2 | 2,385 | 60,000,000 | 230,177 0.39% | -0.000975 | ||
22/05/2026، 23:34:21 | 2 | 1,036 | 60,000,000 | 72,344 0.13% | -0.000898 | ||
22/05/2026، 23:34:19 | 3 | 1,414 | 60,000,000 | 134,624 0.23% | -0.000836 | ||
22/05/2026، 23:34:17 | 3 | 2,243 | 60,000,000 | 424,418 0.71% | 0.00277 | ||
22/05/2026، 23:34:15 | 5 | 5,498 | 60,000,000 | 998,262 1.67% | 0.011141 | ||
22/05/2026، 23:34:13 | 3 | 3,054 | 60,000,000 | 401,974 0.67% | -0.000568 | ||
22/05/2026، 23:34:11 | 5 | 5,375 | 60,000,000 | 823,193 1.38% | -0.000323 | ||
22/05/2026، 23:34:09 | 4 | 9,043 | 60,000,000 | 721,764 1.21% | 0.005821 | ||
22/05/2026، 23:34:07 | 3 | 1,521 | 60,000,000 | 373,415 0.63% | -0.000597 | ||
22/05/2026، 23:34:05 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
22/05/2026، 23:34:03 | 4 | 2,692 | 60,000,000 | 291,135 0.49% | -0.000679 |
