Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/05/2026، 04:30:51 | 24 | 1,947,593 4.87% | 0.072477 | 0.00014115 | 0.00002595 | ||
23/05/2026، 04:30:50 | 16 | 1,702,870 4.26% | 0.015795 | 0.00002689 | 0.00002284 | ||
23/05/2026، 04:30:49 | 38 | 7,463,670 18.66% | 0.013998 | 0.00010447 | 0.00009913 | ||
23/05/2026، 04:30:48 | 7 | 504,364 1.27% | 0.244937 | 0.00012353 | 0.00000676 | ||
23/05/2026، 04:30:47 | 14 | 1,155,296 2.89% | 0.013769 | 0.0000159 | 0.00001562 | ||
23/05/2026، 04:30:46 | 19 | 6,646,800 16.62% | 0.308108 | 0.00204793 | 0.0000892 | ||
23/05/2026، 04:30:45 | 32 | 2,580,948 6.46% | 0.027729 | 0.00007156 | 0.00003477 | ||
23/05/2026، 04:30:44 | 22 | 1,340,359 3.36% | 1.002111 | 0.00134318 | 0.00001819 | ||
23/05/2026، 04:30:43 | 21 | 5,608,185 14.03% | 0.038225 | 0.00021437 | 0.00007578 | ||
23/05/2026، 04:30:42 | 22 | 1,545,857 3.87% | 0.304342 | 0.00047047 | 0.00002103 | ||
23/05/2026، 04:30:41 | 33 | 2,846,271 7.12% | 0.013741 | 0.00003911 | 0.00003885 | ||
23/05/2026، 04:30:40 | 20 | 5,495,828 13.74% | 0.198234 | 0.00108946 | 0.0000747 | ||
23/05/2026، 04:30:39 | 37 | 3,025,820 7.57% | 0.148265 | 0.00044862 | 0.00004123 | ||
23/05/2026، 04:30:38 | 19 | 1,192,211 2.99% | 0.013953 | 0.00001663 | 0.00001637 | ||
23/05/2026، 04:30:37 | 33 | 6,419,569 16.05% | 0.038821 | 0.00024921 | 0.00008757 | ||
23/05/2026، 04:30:36 | 24 | 1,644,302 4.12% | 0.014189 | 0.00002333 | 0.00002258 | ||
23/05/2026، 04:30:35 | 34 | 3,020,585 7.56% | 0.129965 | 0.00039257 | 0.00004159 | ||
23/05/2026، 04:30:34 | 33 | 7,134,978 17.84% | 0.042042 | 0.00029997 | 0.00009736 | ||
23/05/2026، 04:30:33 | 39 | 8,795,874 21.99% | 0.484454 | 0.00426119 | 0.00011838 | ||
23/05/2026، 04:30:32 | 33 | 3,562,602 8.91% | 0.307486 | 0.00109545 | 0.000048 |
