Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/05/2026، 03:35:35 | 29 | 4,230,738 10.58% | 1.991016 | 0.00842347 | 0.00016441 | ||
23/05/2026، 03:35:34 | 13 | 1,798,481 4.5% | 7.065383 | 0.01270695 | 0.00007033 | ||
23/05/2026، 03:35:33 | 31 | 3,432,143 8.59% | 1.834167 | 0.00629512 | 0.00013442 | ||
23/05/2026، 03:35:32 | 27 | 2,221,151 5.56% | 0.044889 | 0.0000997 | 0.00008743 | ||
23/05/2026، 03:35:31 | 23 | 2,061,518 5.16% | 0.386334 | 0.00079643 | 0.00008159 | ||
23/05/2026، 03:35:30 | 25 | 2,231,582 5.58% | 0.11584 | 0.0002585 | 0.00008877 | ||
23/05/2026، 03:35:29 | 7 | 871,463 2.18% | 0.04051 | 0.0000353 | 0.00003497 | ||
23/05/2026، 03:35:28 | 32 | 6,289,830 15.73% | 0.042089 | 0.00026473 | 0.00025077 | ||
23/05/2026، 03:35:27 | 6 | 522,277 1.31% | 0.041576 | 0.00002171 | 0.00002103 | ||
23/05/2026، 03:35:26 | 53 | 4,437,892 11.1% | 0.151195 | 0.00067098 | 0.00017846 | ||
23/05/2026، 03:35:25 | 41 | 2,680,306 6.71% | 4.054319 | 0.01086681 | 0.00010818 | ||
23/05/2026، 03:35:24 | 74 | 3,036,786 7.6% | 0.419568 | 0.00127413 | 0.0001229 | ||
23/05/2026، 03:35:23 | 30 | 1,782,762 4.46% | 0.041212 | 0.00007347 | 0.0000726 | ||
23/05/2026، 03:35:22 | 77 | 4,615,019 11.54% | 0.247905 | 0.00114408 | 0.0001876 | ||
23/05/2026، 03:35:21 | 53 | 1,821,344 4.56% | 0.105013 | 0.00019126 | 0.00007449 | ||
23/05/2026، 03:35:20 | 39 | 2,664,360 6.67% | 1.561829 | 0.00416127 | 0.00010939 | ||
23/05/2026، 03:35:19 | 54 | 2,014,673 5.04% | 3.726184 | 0.00750704 | 0.00008318 | ||
23/05/2026، 03:35:18 | 54 | 1,722,837 4.31% | 0.048823 | 0.00008411 | 0.00007159 | ||
23/05/2026، 03:35:17 | 70 | 8,024,859 20.07% | 0.234264 | 0.00187994 | 0.00032962 | ||
23/05/2026، 03:35:16 | 55 | 2,626,752 6.57% | 0.046459 | 0.00012203 | 0.00010863 |
