Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23-05-2026, 03:32:30 | 19 | 3.276.322 8,2% | 0,48984 | 0,00160487 | 0,0001694 | ||
23-05-2026, 03:32:29 | 29 | 8.471.271 21,18% | 0,61615 | 0,00521957 | 0,00043239 | ||
23-05-2026, 03:32:28 | 14 | 1.231.123 3,08% | 0,065204 | 0,00008027 | 0,00006333 | ||
23-05-2026, 03:32:27 | 50 | 5.422.185 13,56% | 0,855525 | 0,00463881 | 0,00027779 | ||
23-05-2026, 03:32:26 | 19 | 6.613.137 16,54% | 1,058978 | 0,00700317 | 0,00033624 | ||
23-05-2026, 03:32:25 | 41 | 3.502.842 8,76% | 0,709925 | 0,00248675 | 0,00017834 | ||
23-05-2026, 03:32:24 | 15 | 3.599.486 9% | 2,067284 | 0,00744116 | 0,00018346 | ||
23-05-2026, 03:32:23 | 23 | 5.038.849 12,6% | 1,761248 | 0,00887466 | 0,00025604 | ||
23-05-2026, 03:32:22 | 57 | 6.477.010 16,2% | 1,003784 | 0,00650151 | 0,00032675 | ||
23-05-2026, 03:32:22 | 286 | 22.043.328 55,11% | 7,679729 | 0,1692868 | 0,00105579 | ||
23-05-2026, 03:32:17 | 81 | 9.311.774 23,28% | 1,403329 | 0,01306748 | 0,00045558 | ||
23-05-2026, 03:32:16 | 67 | 4.428.826 11,08% | 0,560221 | 0,00248112 | 0,00021639 | ||
23-05-2026, 03:32:15 | 84 | 4.450.605 11,13% | 0,050314 | 0,00022392 | 0,00021716 | ||
23-05-2026, 03:32:14 | 71 | 5.335.993 13,34% | 0,497018 | 0,00265208 | 0,00025934 | ||
23-05-2026, 03:32:13 | 71 | 6.054.566 15,14% | 8,743854 | 0,05294024 | 0,00029251 | ||
23-05-2026, 03:32:12 | 70 | 4.096.233 10,25% | 7,181547 | 0,02941728 | 0,00019783 | ||
23-05-2026, 03:32:11 | 15 | 1.613.223 4,04% | 0,386912 | 0,00062417 | 0,00007844 | ||
23-05-2026, 03:32:10 | 31 | 4.002.770 10,01% | 0,867685 | 0,00347314 | 0,00019461 | ||
23-05-2026, 03:32:09 | 35 | 6.225.315 15,57% | 0,930025 | 0,0057897 | 0,00030072 | ||
23-05-2026, 03:32:08 | 24 | 3.350.644 8,38% | 3,811597 | 0,0127713 | 0,00016214 |
