Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23-05-2026, 03:33:27 | 29 | 4.640.095 11,61% | 0,793124 | 0,00368017 | 0,00025746 | ||
23-05-2026, 03:33:26 | 20 | 5.216.865 13,05% | 0,634658 | 0,00331092 | 0,00028843 | ||
23-05-2026, 03:33:25 | 41 | 3.166.336 7,92% | 1,802334 | 0,00570679 | 0,00017546 | ||
23-05-2026, 03:33:24 | 14 | 1.689.042 4,23% | 0,056 | 0,00009458 | 0,00009421 | ||
23-05-2026, 03:33:23 | 25 | 2.233.827 5,59% | 0,139909 | 0,00031253 | 0,00012522 | ||
23-05-2026, 03:33:22 | 24 | 1.207.527 3,02% | 1,633197 | 0,00197212 | 0,00006823 | ||
23-05-2026, 03:33:21 | 74 | 3.775.312 9,44% | 0,227585 | 0,0008592 | 0,00021345 | ||
23-05-2026, 03:33:20 | 47 | 1.980.554 4,96% | 0,647974 | 0,00128334 | 0,00011262 | ||
23-05-2026, 03:33:19 | 91 | 12.879.860 32,2% | 1,899085 | 0,02445996 | 0,00071388 | ||
23-05-2026, 03:33:18 | 53 | 2.597.507 6,5% | 1,923658 | 0,00499671 | 0,00014454 | ||
23-05-2026, 03:33:17 | 75 | 4.396.417 11% | 0,573981 | 0,00252346 | 0,00024434 | ||
23-05-2026, 03:33:16 | 75 | 3.764.953 9,42% | 0,339402 | 0,00127783 | 0,00020937 | ||
23-05-2026, 03:33:15 | 60 | 5.448.346 13,63% | 1,414029 | 0,00770411 | 0,00030171 | ||
23-05-2026, 03:33:14 | 71 | 2.516.808 6,3% | 5,143148 | 0,01294431 | 0,00013995 | ||
23-05-2026, 03:33:13 | 69 | 2.913.649 7,29% | 0,389098 | 0,00113369 | 0,00016251 | ||
23-05-2026, 03:33:12 | 64 | 3.850.398 9,63% | 0,490398 | 0,00188823 | 0,00021484 | ||
23-05-2026, 03:33:11 | 18 | 3.372.276 8,44% | 0,918794 | 0,00309842 | 0,00018848 | ||
23-05-2026, 03:33:10 | 22 | 3.844.223 9,62% | 0,58868 | 0,00226302 | 0,00021494 | ||
23-05-2026, 03:33:09 | 28 | 6.653.030 16,64% | 1,481121 | 0,00985394 | 0,00036914 | ||
23-05-2026, 03:33:08 | 38 | 5.710.202 14,28% | 25,348679 | 0,14474608 | 0,00031525 |
