Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23-05-2026, 03:34:18 | 55 | 3.870.737 9,68% | 0,714921 | 0,00276727 | 0,00019576 | ||
23-05-2026, 03:34:17 | 54 | 3.370.358 8,43% | 1,897739 | 0,00639606 | 0,00017074 | ||
23-05-2026, 03:34:16 | 79 | 4.420.969 11,06% | 1,793943 | 0,00793096 | 0,00022368 | ||
23-05-2026, 03:34:15 | 47 | 2.579.428 6,45% | 0,709356 | 0,00182973 | 0,00013103 | ||
23-05-2026, 03:34:14 | 55 | 5.311.256 13,28% | 0,930201 | 0,00494053 | 0,00026877 | ||
23-05-2026, 03:34:13 | 53 | 2.958.075 7,4% | 0,299542 | 0,00088607 | 0,00015012 | ||
23-05-2026, 03:34:12 | 52 | 2.994.529 7,49% | 0,061355 | 0,00018373 | 0,0001524 | ||
23-05-2026, 03:34:11 | 16 | 3.542.137 8,86% | 0,898079 | 0,00318111 | 0,00018049 | ||
23-05-2026, 03:34:10 | 1 | 21.000 0,06% | 0,05154 | 0,00000108 | 0,00000108 | ||
23-05-2026, 03:34:09 | 15 | 3.070.665 7,68% | 0,397678 | 0,00122113 | 0,00015902 | ||
23-05-2026, 03:34:08 | 49 | 4.846.335 12,12% | 0,647587 | 0,00313842 | 0,00025035 | ||
23-05-2026, 03:34:07 | 24 | 4.320.383 10,81% | 1,179674 | 0,00509664 | 0,00022295 | ||
23-05-2026, 03:34:06 | 5 | 1.193.657 2,99% | 0,997849 | 0,00119108 | 0,00006209 | ||
23-05-2026, 03:34:05 | 16 | 2.284.309 5,72% | 0,958257 | 0,00218895 | 0,0001194 | ||
23-05-2026, 03:34:04 | 30 | 4.600.805 11,51% | 0,698908 | 0,00321554 | 0,00024006 | ||
23-05-2026, 03:34:03 | 32 | 4.405.329 11,02% | 4,348344 | 0,01915588 | 0,00022957 | ||
23-05-2026, 03:34:02 | 12 | 3.300.063 8,26% | 1,764567 | 0,00582318 | 0,00017231 | ||
23-05-2026, 03:34:01 | 28 | 2.558.200 6,4% | 0,110617 | 0,00028298 | 0,00013411 | ||
23-05-2026, 03:34:00 | 20 | 2.096.192 5,25% | 0,348905 | 0,00073137 | 0,00011049 | ||
23-05-2026, 03:33:59 | 28 | 3.971.665 9,93% | 0,53553 | 0,00212694 | 0,00020934 |
