Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23-05-2026, 04:37:34 | 16 | 1.263.592 3,16% | 0,013321 | 0,00001683 | 0,00001617 | ||
23-05-2026, 04:37:33 | 54 | 4.738.073 11,85% | 0,046021 | 0,00021805 | 0,00006052 | ||
23-05-2026, 04:37:32 | 15 | 1.193.607 2,99% | 0,013422 | 0,00001602 | 0,00001537 | ||
23-05-2026, 04:37:31 | 31 | 2.370.383 5,93% | 0,628707 | 0,00149027 | 0,00003066 | ||
23-05-2026, 04:37:30 | 23 | 3.209.873 8,03% | 0,058135 | 0,0001866 | 0,00004161 | ||
23-05-2026, 04:37:29 | 50 | 4.521.989 11,31% | 3,299672 | 0,01492108 | 0,00005853 | ||
23-05-2026, 04:37:28 | 29 | 2.203.617 5,51% | 0,028559 | 0,00006293 | 0,00002867 | ||
23-05-2026, 04:37:27 | 19 | 1.581.860 3,96% | 0,015761 | 0,00002493 | 0,00002072 | ||
23-05-2026, 04:37:26 | 30 | 2.250.906 5,63% | 0,013547 | 0,00003049 | 0,00002963 | ||
23-05-2026, 04:37:25 | 21 | 2.485.070 6,22% | 0,241408 | 0,00059991 | 0,00003285 | ||
23-05-2026, 04:37:24 | 34 | 14.131.796 35,33% | 0,033778 | 0,00047734 | 0,00018147 | ||
23-05-2026, 04:37:23 | 20 | 1.611.659 4,03% | 0,028468 | 0,00004588 | 0,00002083 | ||
23-05-2026, 04:37:22 | 35 | 2.809.969 7,03% | 0,013174 | 0,00003701 | 0,00003645 | ||
23-05-2026, 04:37:21 | 93 | 3.755.087 9,39% | 0,014774 | 0,00005548 | 0,00004874 | ||
23-05-2026, 04:37:20 | 74 | 3.972.439 9,94% | 0,975458 | 0,00387495 | 0,00005156 | ||
23-05-2026, 04:37:19 | 70 | 8.627.705 21,57% | 0,01878 | 0,00016203 | 0,00011049 | ||
23-05-2026, 04:37:18 | 56 | 2.101.796 5,26% | 0,02299 | 0,00004832 | 0,00002706 | ||
23-05-2026, 04:37:17 | 72 | 3.462.349 8,66% | 0,047168 | 0,00016331 | 0,00004464 | ||
23-05-2026, 04:37:16 | 77 | 6.255.082 15,64% | 0,30664 | 0,00191805 | 0,00008013 | ||
23-05-2026, 04:37:15 | 91 | 4.678.241 11,7% | 0,145531 | 0,00068083 | 0,00005981 |
