Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 22/04/2026, 01.12.50 | 0,1 | 0,00000358 | |||||
0x37523745 | 22/04/2026, 01.12.50 | 0ETH | 0,00000942 | |||||
0x2cc4081e | 22/04/2026, 01.12.49 | 0ETH | 0,00000404 | |||||
0x37523745 | 22/04/2026, 01.12.49 | 0ETH | 0,00001023 | |||||
exactInputSingle | 22/04/2026, 01.12.49 | 0ETH | 0,00000336 | |||||
0x17dfbfd6 | 22/04/2026, 01.12.49 | < 0,00000001 | 0,000004 | |||||
0x37523745 | 22/04/2026, 01.12.49 | 0ETH | 0,00002288 | |||||
0x37523745 | 22/04/2026, 01.12.49 | 0ETH | 0,00001964 | |||||
exactInputSingle | 22/04/2026, 01.12.44 | 0ETH | 0,00000337 | |||||
ETH transfer | 22/04/2026, 01.12.39 | 0,14755199 | 0,00002309 | |||||
0x0201dbd7 | 22/04/2026, 01.12.39 | 0ETH | 0,0000041 | |||||
multicall | 22/04/2026, 01.12.34 | 0ETH | 0,00000384 | |||||
exactInputSingle | 22/04/2026, 01.12.33 | 0ETH | 0,00000337 | |||||
updateDataFeedsValuesPartial | 22/04/2026, 01.12.24 | 0ETH | 0,00002444 | |||||
swap | 22/04/2026, 01.12.23 | 0ETH | 0,00000533 | |||||
0x3161b7f6 | 22/04/2026, 01.12.20 | 0ETH | 0,0000026 | |||||
exactInputSingle | 22/04/2026, 01.12.20 | 0ETH | 0,00000337 | |||||
0x3161b7f6 | 22/04/2026, 01.12.20 | 0ETH | 0,0000026 | |||||
0x3161b7f6 | 22/04/2026, 01.12.19 | 0ETH | 0,0000026 | |||||
0x3161b7f6 | 22/04/2026, 01.12.19 | 0ETH | 0,00000257 |
