Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 22/04/2026, 03.26.16 | 0ETH | 0,00000374 | |||||
exactInputSingle | 22/04/2026, 03.26.10 | 0ETH | 0,00000483 | |||||
0x49a1a4fb | 22/04/2026, 03.26.10 | 0ETH | 0,00001425 | |||||
0x0301a92b | 22/04/2026, 03.26.09 | 0ETH | 0,000007 | |||||
0x0201b4b6 | 22/04/2026, 03.26.09 | 0ETH | 0,00000571 | |||||
0x0301ac88 | 22/04/2026, 03.26.08 | 0ETH | 0,00000738 | |||||
transfers | 22/04/2026, 03.26.08 | 0,32419568 | 0,00006117 | |||||
0x2cc4081e | 22/04/2026, 03.26.07 | 0ETH | 0,00000626 | |||||
exactOutputSingle | 22/04/2026, 03.26.07 | 0ETH | 0,00000513 | |||||
transmit | 22/04/2026, 03.26.06 | 0ETH | 0,00001288 | |||||
exactOutputSingle | 22/04/2026, 03.26.05 | 0ETH | 0,00000485 | |||||
0x0301a613 | 22/04/2026, 03.26.04 | 0ETH | 0,00000764 | |||||
0x2cc4081e | 22/04/2026, 03.26.04 | 0ETH | 0,00000626 | |||||
transmit | 22/04/2026, 03.26.03 | 0ETH | 0,00001275 | |||||
exactOutputSingle | 22/04/2026, 03.26.03 | 0ETH | 0,00000513 | |||||
poke_optimized_7136211 | 22/04/2026, 03.26.02 | 0ETH | 0,00000548 | |||||
transmit | 22/04/2026, 03.26.01 | 0ETH | 0,0000127 | |||||
0x39455d3a | 22/04/2026, 03.25.59 | 0ETH | 0,00000433 | |||||
exactOutputSingle | 22/04/2026, 03.25.59 | 0ETH | 0,00000556 | |||||
transmit | 22/04/2026, 03.25.51 | 0ETH | 0,00001359 |
