Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x70485155 | 21/04/2026, 22.55.04 | 0,00001205 | 0,00000781 | |||||
transfer | 21/04/2026, 22.55.04 | 0ETH | 0,00000708 | |||||
0xec0ab6a7 | 21/04/2026, 22.55.03 | 0ETH | 0,00001534 | |||||
execute | 21/04/2026, 22.55.03 | 0ETH | 0,00001183 | |||||
execute | 21/04/2026, 22.55.03 | 0ETH | 0,00001183 | |||||
withdraw | 21/04/2026, 22.55.01 | 0ETH | 0,00000533 | |||||
exactInputSingle | 21/04/2026, 22.54.55 | 0ETH | 0,00000903 | |||||
execute | 21/04/2026, 22.54.53 | 0ETH | 0,00001183 | |||||
transmit | 21/04/2026, 22.54.41 | 0ETH | 0,00002332 | |||||
0x39455d3a | 21/04/2026, 22.54.39 | 0ETH | 0,0000079 | |||||
0x49290c1c | 21/04/2026, 22.54.04 | 0,000065 | 0,00000887 | |||||
0xec0ab6a7 | 21/04/2026, 22.54.04 | 0ETH | 0,00001487 | |||||
execute | 21/04/2026, 22.54.03 | 0ETH | 0,00001245 | |||||
execute | 21/04/2026, 22.54.02 | 0ETH | 0,0000125 | |||||
transfer | 21/04/2026, 22.54.01 | 0ETH | 0,00000761 | |||||
0x8ef1332e | 21/04/2026, 22.54.01 | 0ETH | 0ETH | |||||
ETH transfer | 21/04/2026, 22.53.00 | 0,0001 | 0,0000057 | |||||
0x49290c1c | 21/04/2026, 22.52.53 | 0,00018469 | 0,00000882 | |||||
redeemToken | 21/04/2026, 22.52.34 | 0ETH | 0,00000747 | |||||
transmit | 21/04/2026, 22.52.28 | 0ETH | 0,00002509 |
