Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactOutputSingle | 22/04/2026, 00.01.25 | 0ETH | 0,0000038 | |||||
exactOutputSingle | 22/04/2026, 00.01.23 | 0ETH | 0,0000038 | |||||
0x6c05cd2b | 22/04/2026, 00.01.22 | 0ETH | 0,00000487 | |||||
multicall | 22/04/2026, 00.01.21 | 0ETH | 0,00000421 | |||||
exactOutputSingle | 22/04/2026, 00.01.20 | 0ETH | 0,0000036 | |||||
exactOutputSingle | 22/04/2026, 00.01.20 | 0ETH | 0,0000038 | |||||
0x49290c1c | 22/04/2026, 00.01.14 | 0,01575669 | 0,00000334 | |||||
updateDataFeedsValuesPartial | 22/04/2026, 00.01.13 | 0ETH | 0,00001257 | |||||
multicall | 22/04/2026, 00.01.09 | 0ETH | 0,00000409 | |||||
execute | 22/04/2026, 00.01.08 | 0ETH | 0,00000459 | |||||
0x6c05cd2b | 22/04/2026, 00.01.08 | 0ETH | 0,00000528 | |||||
multicall | 22/04/2026, 00.01.07 | 0ETH | 0,00000466 | |||||
swapDesire | 22/04/2026, 00.01.07 | 0ETH | 0,00000389 | |||||
exactOutputSingle | 22/04/2026, 00.01.06 | 0ETH | 0,00000379 | |||||
0xf923cc28 | 22/04/2026, 00.01.06 | 0ETH | 0,00000271 | |||||
0x2cc4081e | 22/04/2026, 00.01.06 | 0ETH | 0,00000464 | |||||
swap | 22/04/2026, 00.01.06 | 0ETH | 0,00000588 | |||||
exactOutputSingle | 22/04/2026, 00.01.05 | 0ETH | 0,0000036 | |||||
multicall | 22/04/2026, 00.01.01 | 0ETH | 0,00000409 | |||||
0x39455d3a | 22/04/2026, 00.01.00 | 0ETH | 0,00000272 |
