Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execute | 22/04/2026, 04.10.16 | 0ETH | 0,00000459 | |||||
0x13572d0b | 22/04/2026, 04.10.16 | 0ETH | 0,00000448 | |||||
execute | 22/04/2026, 04.10.16 | 0ETH | 0,00000459 | |||||
exactOutputSingle | 22/04/2026, 04.10.16 | 0ETH | 0,00000352 | |||||
swapDesire | 22/04/2026, 04.10.16 | 0ETH | 0,00000379 | |||||
Execute | 22/04/2026, 04.10.16 | 0ETH | 0,00000575 | |||||
ROOT4146650865 | 22/04/2026, 04.10.16 | 0ETH | 0,00000435 | |||||
swapDesire | 22/04/2026, 04.10.15 | 0ETH | 0,0000038 | |||||
0xdeff4b24 | 22/04/2026, 04.10.15 | 0ETH | 0,00000946 | |||||
0xf923cc28 | 22/04/2026, 04.10.15 | 0ETH | 0,00000265 | |||||
0x49a1a4fb | 22/04/2026, 04.10.15 | 0ETH | 0,00001037 | |||||
0x02019184 | 22/04/2026, 04.10.14 | 0ETH | 0,00000409 | |||||
0x0201b065 | 22/04/2026, 04.10.14 | 0ETH | 0,00000442 | |||||
0x2cc4081e | 22/04/2026, 04.10.13 | 0ETH | 0,00000454 | |||||
multicall | 22/04/2026, 04.10.13 | 0ETH | 0,00000456 | |||||
execute | 22/04/2026, 04.10.12 | 0ETH | 0,00000481 | |||||
exactOutputSingle | 22/04/2026, 04.10.12 | 0ETH | 0,00000371 | |||||
exactInputSingle | 22/04/2026, 04.10.11 | 0ETH | 0,00000352 | |||||
0x13572d0b | 22/04/2026, 04.10.11 | 0ETH | 0,00000451 | |||||
multicall | 22/04/2026, 04.10.10 | 0ETH | 0,00000456 |
