Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2cc4081e | 22/04/2026, 04.10.09 | 0ETH | 0,00000454 | |||||
exactOutputSingle | 22/04/2026, 04.10.08 | 0ETH | 0,00000361 | |||||
exactOutputSingle | 22/04/2026, 04.10.08 | 0ETH | 0,00000371 | |||||
ETH transfer | 22/04/2026, 04.10.07 | 0,21582758 | 0,00002318 | |||||
transmit | 22/04/2026, 04.10.06 | 0ETH | 0,00000906 | |||||
transmit | 22/04/2026, 04.10.05 | 0ETH | 0,00000922 | |||||
0x49a1a4fb | 22/04/2026, 04.10.05 | 0ETH | 0,00001037 | |||||
transmit | 22/04/2026, 04.10.04 | 0ETH | 0,00000922 | |||||
ROOT4146650865 | 22/04/2026, 04.10.04 | 0ETH | 0,00000331 | |||||
transmit | 22/04/2026, 04.10.04 | 0ETH | 0,00000935 | |||||
ROOT4146650865 | 22/04/2026, 04.10.04 | 0ETH | 0,0000036 | |||||
execute | 22/04/2026, 04.10.04 | 0ETH | 0,00000449 | |||||
0xec0ab6a7 | 22/04/2026, 04.10.03 | 0ETH | 0,00000601 | |||||
execute | 22/04/2026, 04.10.03 | 0ETH | 0,00000434 | |||||
execute | 22/04/2026, 04.10.02 | 0ETH | 0,00000422 | |||||
0x6c05cd2b | 22/04/2026, 04.10.01 | 0ETH | 0,00000416 | |||||
exactOutputSingle | 22/04/2026, 04.10.01 | 0ETH | 0,00000371 | |||||
transmit | 22/04/2026, 04.10.01 | 0ETH | 0,00000925 | |||||
multicall | 22/04/2026, 04.10.00 | 0ETH | 0,000004 | |||||
0x0201e10e | 22/04/2026, 04.10.00 | 0ETH | 0,00000397 |
