Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 04.23.57 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 04.23.54 | 2 | 989 | 91.048 0,23% | 7 | ||
19/04/2026, 04.23.51 | 1 | 801 | 34.682 0,09% | 7 | ||
19/04/2026, 04.23.48 | 2 | 989 | 91.096 0,23% | 7 | ||
19/04/2026, 04.23.45 | 2 | 1.632 | 123.885 0,31% | 7 | ||
19/04/2026, 04.23.42 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 04.23.39 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.23.36 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 04.23.33 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.23.30 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 04.23.27 | 2 | 925 | 77.426 0,2% | 7 | ||
19/04/2026, 04.23.24 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.23.21 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.23.18 | 2 | 989 | 91.096 0,23% | 7 | ||
19/04/2026, 04.23.15 | 2 | 924 | 55.658 0,14% | 7 | ||
19/04/2026, 04.23.12 | 1 | 801 | 56.378 0,15% | 7 | ||
19/04/2026, 04.23.09 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 04.23.06 | 2 | 989 | 112.816 0,29% | 7 | ||
19/04/2026, 04.23.03 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 04.23.00 | 0 | 612 | 0 | 7 |
