Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/04/2026, 19.02.12 | 1 | 801 | 56.426 0,15% | 7 | ||
18/04/2026, 19.02.09 | 0 | 612 | 0 | 7 | ||
18/04/2026, 19.02.06 | 1 | 801 | 34.670 0,09% | 7 | ||
18/04/2026, 19.02.03 | 2 | 925 | 77.426 0,2% | 7 | ||
18/04/2026, 19.02.00 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 19.01.57 | 0 | 612 | 0 | 7 | ||
18/04/2026, 19.01.54 | 1 | 801 | 56.426 0,15% | 7 | ||
18/04/2026, 19.01.51 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 19.01.48 | 0 | 612 | 0 | 7 | ||
18/04/2026, 19.01.45 | 3 | 1.110 | 133.828 0,34% | 7 | ||
18/04/2026, 19.01.42 | 1 | 1.915 | 125.708 0,32% | 7 | ||
18/04/2026, 19.01.39 | 2 | 925 | 77.414 0,2% | 7 | ||
18/04/2026, 19.01.36 | 2 | 1.988 | 122.626 0,31% | 7 | ||
18/04/2026, 19.01.33 | 1 | 801 | 56.390 0,15% | 7 | ||
18/04/2026, 19.01.30 | 0 | 612 | 0 | 7 | ||
18/04/2026, 19.01.27 | 0 | 612 | 0 | 7 | ||
18/04/2026, 19.01.24 | 1 | 801 | 56.390 0,15% | 7 | ||
18/04/2026, 19.01.21 | 1 | 801 | 34.682 0,09% | 7 | ||
18/04/2026, 19.01.18 | 2 | 924 | 55.682 0,14% | 7 | ||
18/04/2026, 19.01.15 | 1 | 737 | 21.000 0,06% | 7 |
