Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 12.44.48 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 12.44.45 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 12.44.42 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 12.44.39 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 12.44.36 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 12.44.33 | 2 | 989 | 112.780 0,29% | 7 | ||
19/04/2026, 12.44.30 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 12.44.27 | 0 | 612 | 0 | 7 | ||
19/04/2026, 12.44.24 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 12.44.21 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 12.44.18 | 2 | 989 | 112.780 0,29% | 7 | ||
19/04/2026, 12.44.15 | 0 | 612 | 0 | 7 | ||
19/04/2026, 12.44.12 | 0 | 612 | 0 | 7 | ||
19/04/2026, 12.44.09 | 2 | 925 | 77.390 0,2% | 7 | ||
19/04/2026, 12.44.06 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 12.44.03 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 12.44.00 | 0 | 612 | 0 | 7 | ||
19/04/2026, 12.43.57 | 0 | 612 | 0 | 7 | ||
19/04/2026, 12.43.54 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 12.43.51 | 0 | 612 | 0 | 7 |
