Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 09.45.36 | 0 | 612 | 0 | 7 | ||
19/04/2026, 09.45.33 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 09.45.30 | 0 | 612 | 0 | 7 | ||
19/04/2026, 09.45.27 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 09.45.24 | 3 | 1.175 | 147.438 0,37% | 7 | ||
19/04/2026, 09.45.21 | 1 | 801 | 56.414 0,15% | 7 | ||
19/04/2026, 09.45.18 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 09.45.15 | 1 | 801 | 56.414 0,15% | 7 | ||
19/04/2026, 09.45.12 | 2 | 1.044 | 58.977 0,15% | 7 | ||
19/04/2026, 09.45.09 | 2 | 989 | 112.840 0,29% | 7 | ||
19/04/2026, 09.45.06 | 3 | 1.175 | 147.486 0,37% | 7 | ||
19/04/2026, 09.45.03 | 3 | 1.111 | 90.340 0,23% | 7 | ||
19/04/2026, 09.45.00 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 09.44.57 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 09.44.54 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 09.44.51 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 09.44.48 | 2 | 989 | 112.804 0,29% | 7 | ||
19/04/2026, 09.44.45 | 1 | 801 | 34.658 0,09% | 7 | ||
19/04/2026, 09.44.42 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 09.44.39 | 0 | 612 | 0 | 7 |
