Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 14.18.30 | 4 | 1.287 | 190.194 0,48% | 7 | ||
19/04/2026, 14.18.27 | 3 | 1.229 | 276.855 0,7% | 7 | ||
19/04/2026, 14.18.24 | 2 | 989 | 112.804 0,29% | 7 | ||
19/04/2026, 14.18.21 | 0 | 612 | 0 | 7 | ||
19/04/2026, 14.18.18 | 2 | 925 | 77.378 0,2% | 7 | ||
19/04/2026, 14.18.15 | 3 | 2.591 | 190.777 0,48% | 7 | ||
19/04/2026, 14.18.12 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 14.18.09 | 2 | 2.101 | 160.809 0,41% | 7 | ||
19/04/2026, 14.18.06 | 0 | 612 | 0 | 7 | ||
19/04/2026, 14.18.03 | 2 | 925 | 77.414 0,2% | 7 | ||
19/04/2026, 14.18.00 | 0 | 612 | 0 | 7 | ||
19/04/2026, 14.17.57 | 0 | 612 | 0 | 7 | ||
19/04/2026, 14.17.54 | 0 | 612 | 0 | 7 | ||
19/04/2026, 14.17.51 | 2 | 989 | 112.804 0,29% | 7 | ||
19/04/2026, 14.17.48 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 14.17.45 | 2 | 989 | 91.060 0,23% | 7 | ||
19/04/2026, 14.17.42 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 14.17.39 | 0 | 612 | 0 | 7 | ||
19/04/2026, 14.17.36 | 1 | 801 | 56.378 0,15% | 7 | ||
19/04/2026, 14.17.33 | 2 | 1.043 | 221.600 0,56% | 7 |
