Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 01.04.57 | 2 | 989 | 112.804 0,29% | 7 | ||
20/04/2026, 01.04.54 | 0 | 612 | 0 | 7 | ||
20/04/2026, 01.04.51 | 2 | 859 | 42.000 0,11% | 7 | ||
20/04/2026, 01.04.48 | 2 | 989 | 91.048 0,23% | 7 | ||
20/04/2026, 01.04.45 | 2 | 1.973 | 175.443 0,44% | 7 | ||
20/04/2026, 01.04.42 | 0 | 612 | 0 | 7 | ||
20/04/2026, 01.04.39 | 0 | 612 | 0 | 7 | ||
20/04/2026, 01.04.36 | 2 | 925 | 77.426 0,2% | 7 | ||
20/04/2026, 01.04.33 | 2 | 924 | 77.378 0,2% | 7 | ||
20/04/2026, 01.04.30 | 2 | 925 | 77.390 0,2% | 7 | ||
20/04/2026, 01.04.27 | 0 | 612 | 0 | 7 | ||
20/04/2026, 01.04.24 | 0 | 612 | 0 | 7 | ||
20/04/2026, 01.04.21 | 1 | 801 | 34.658 0,09% | 7 | ||
20/04/2026, 01.04.18 | 0 | 612 | 0 | 7 | ||
20/04/2026, 01.04.15 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 01.04.12 | 0 | 612 | 0 | 7 | ||
20/04/2026, 01.04.09 | 2 | 989 | 112.804 0,29% | 7 | ||
20/04/2026, 01.04.06 | 0 | 612 | 0 | 7 | ||
20/04/2026, 01.04.03 | 0 | 612 | 0 | 7 | ||
20/04/2026, 01.04.00 | 1 | 737 | 21.000 0,06% | 7 |
