Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 21.04.48 | 2 | 925 | 77.426 0,2% | 7 | ||
20/04/2026, 21.04.45 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 21.04.42 | 0 | 612 | 0 | 7 | ||
20/04/2026, 21.04.39 | 0 | 612 | 0 | 7 | ||
20/04/2026, 21.04.36 | 1 | 801 | 34.658 0,09% | 7 | ||
20/04/2026, 21.04.33 | 0 | 612 | 0 | 7 | ||
20/04/2026, 21.04.30 | 2 | 924 | 55.682 0,14% | 7 | ||
20/04/2026, 21.04.27 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 21.04.24 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 21.04.21 | 0 | 612 | 0 | 7 | ||
20/04/2026, 21.04.18 | 0 | 612 | 0 | 7 | ||
20/04/2026, 21.04.15 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 21.04.12 | 4 | 1.233 | 154.768 0,39% | 7 | ||
20/04/2026, 21.04.09 | 0 | 612 | 0 | 7 | ||
20/04/2026, 21.04.06 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 21.04.03 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 21.04.00 | 1 | 801 | 34.682 0,09% | 7 | ||
20/04/2026, 21.03.57 | 0 | 612 | 0 | 7 | ||
20/04/2026, 21.03.54 | 0 | 612 | 0 | 7 | ||
20/04/2026, 21.03.51 | 0 | 612 | 0 | 7 |
