Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 05.12.48 | 0 | 612 | 0 | 7 | ||
19/04/2026, 05.12.45 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 05.12.42 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 05.12.39 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 05.12.36 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 05.12.33 | 3 | 1.175 | 147.486 0,37% | 7 | ||
19/04/2026, 05.12.30 | 2 | 925 | 77.426 0,2% | 7 | ||
19/04/2026, 05.12.27 | 1 | 800 | 56.426 0,15% | 7 | ||
19/04/2026, 05.12.24 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 05.12.21 | 0 | 612 | 0 | 7 | ||
19/04/2026, 05.12.18 | 0 | 612 | 0 | 7 | ||
19/04/2026, 05.12.15 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 05.12.12 | 2 | 925 | 77.426 0,2% | 7 | ||
19/04/2026, 05.12.09 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 05.12.06 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 05.12.03 | 0 | 612 | 0 | 7 | ||
19/04/2026, 05.12.00 | 0 | 612 | 0 | 7 | ||
19/04/2026, 05.11.57 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 05.11.54 | 2 | 859 | 42.000 0,11% | 7 | ||
19/04/2026, 05.11.51 | 1 | 737 | 21.000 0,06% | 7 |
