Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 03.57.39 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 03.57.36 | 0 | 612 | 0 | 7 | ||
20/04/2026, 03.57.33 | 0 | 612 | 0 | 7 | ||
20/04/2026, 03.57.30 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 03.57.27 | 3 | 1.111 | 133.852 0,34% | 7 | ||
20/04/2026, 03.57.24 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 03.57.21 | 0 | 612 | 0 | 7 | ||
20/04/2026, 03.57.18 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 03.57.15 | 2 | 925 | 77.426 0,2% | 7 | ||
20/04/2026, 03.57.12 | 0 | 612 | 0 | 7 | ||
20/04/2026, 03.57.09 | 0 | 612 | 0 | 7 | ||
20/04/2026, 03.57.06 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 03.57.03 | 2 | 925 | 77.426 0,2% | 7 | ||
20/04/2026, 03.57.00 | 2 | 924 | 55.670 0,14% | 7 | ||
20/04/2026, 03.56.57 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 03.56.54 | 0 | 612 | 0 | 7 | ||
20/04/2026, 03.56.51 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 03.56.48 | 0 | 612 | 0 | 7 | ||
20/04/2026, 03.56.45 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 03.56.42 | 1 | 737 | 21.000 0,06% | 7 |
