Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 03.58.45 | 2 | 989 | 91.084 0,23% | 7 | ||
20/04/2026, 03.58.42 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 03.58.39 | 2 | 925 | 67.421 0,17% | 7 | ||
20/04/2026, 03.58.36 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 03.58.33 | 2 | 924 | 55.658 0,14% | 7 | ||
20/04/2026, 03.58.30 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 03.58.27 | 0 | 612 | 0 | 7 | ||
20/04/2026, 03.58.24 | 0 | 612 | 0 | 7 | ||
20/04/2026, 03.58.21 | 0 | 612 | 0 | 7 | ||
20/04/2026, 03.58.18 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 03.58.15 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 03.58.12 | 1 | 801 | 34.658 0,09% | 7 | ||
20/04/2026, 03.58.09 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 03.58.06 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 03.58.03 | 0 | 612 | 0 | 7 | ||
20/04/2026, 03.58.00 | 2 | 925 | 77.390 0,2% | 7 | ||
20/04/2026, 03.57.57 | 0 | 612 | 0 | 7 | ||
20/04/2026, 03.57.54 | 0 | 612 | 0 | 7 | ||
20/04/2026, 03.57.51 | 2 | 989 | 112.804 0,29% | 7 | ||
20/04/2026, 03.57.48 | 0 | 612 | 0 | 7 |
