Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 01.52.30 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 01.52.27 | 0 | 612 | 0 | 7 | ||
19/04/2026, 01.52.24 | 2 | 989 | 112.816 0,29% | 7 | ||
19/04/2026, 01.52.21 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 01.52.18 | 2 | 989 | 91.060 0,23% | 7 | ||
19/04/2026, 01.52.15 | 3 | 2.351 | 235.973 0,59% | 7 | ||
19/04/2026, 01.52.12 | 2 | 924 | 55.670 0,14% | 7 | ||
19/04/2026, 01.52.09 | 1 | 801 | 34.682 0,09% | 7 | ||
19/04/2026, 01.52.06 | 1 | 801 | 56.414 0,15% | 7 | ||
19/04/2026, 01.52.03 | 2 | 925 | 77.414 0,2% | 7 | ||
19/04/2026, 01.52.00 | 0 | 612 | 0 | 7 | ||
19/04/2026, 01.51.57 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 01.51.54 | 0 | 612 | 0 | 7 | ||
19/04/2026, 01.51.51 | 2 | 989 | 112.816 0,29% | 7 | ||
19/04/2026, 01.51.48 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 01.51.45 | 0 | 612 | 0 | 7 | ||
19/04/2026, 01.51.42 | 0 | 612 | 0 | 7 | ||
19/04/2026, 01.51.39 | 2 | 989 | 91.060 0,23% | 7 | ||
19/04/2026, 01.51.36 | 0 | 612 | 0 | 7 | ||
19/04/2026, 01.51.33 | 1 | 801 | 34.670 0,09% | 7 |
