Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/04/2026, 16.06.24 | 0 | 612 | 0 | 7 | ||
18/04/2026, 16.06.21 | 0 | 612 | 0 | 7 | ||
18/04/2026, 16.06.18 | 1 | 801 | 56.390 0,15% | 7 | ||
18/04/2026, 16.06.15 | 0 | 612 | 0 | 7 | ||
18/04/2026, 16.06.12 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 16.06.09 | 1 | 801 | 56.414 0,15% | 7 | ||
18/04/2026, 16.06.06 | 2 | 1.279 | 42.000 0,11% | 7 | ||
18/04/2026, 16.06.03 | 1 | 801 | 56.390 0,15% | 7 | ||
18/04/2026, 16.06.00 | 0 | 612 | 0 | 7 | ||
18/04/2026, 16.05.57 | 3 | 2.095 | 196.503 0,5% | 7 | ||
18/04/2026, 16.05.54 | 1 | 801 | 34.682 0,09% | 7 | ||
18/04/2026, 16.05.51 | 3 | 1.819 | 180.467 0,46% | 7 | ||
18/04/2026, 16.05.48 | 1 | 801 | 56.378 0,15% | 7 | ||
18/04/2026, 16.05.45 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 16.05.42 | 0 | 612 | 0 | 7 | ||
18/04/2026, 16.05.39 | 2 | 859 | 42.000 0,11% | 7 | ||
18/04/2026, 16.05.36 | 0 | 612 | 0 | 7 | ||
18/04/2026, 16.05.33 | 1 | 801 | 56.426 0,15% | 7 | ||
18/04/2026, 16.05.30 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 16.05.27 | 1 | 801 | 56.390 0,15% | 7 |
