Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 15.03.42 | 0 | 612 | 0 | 7 | ||
19/04/2026, 15.03.39 | 2 | 989 | 91.060 0,23% | 7 | ||
19/04/2026, 15.03.36 | 0 | 612 | 0 | 7 | ||
19/04/2026, 15.03.33 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 15.03.30 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 15.03.27 | 1 | 801 | 56.378 0,15% | 7 | ||
19/04/2026, 15.03.24 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 15.03.21 | 0 | 612 | 0 | 7 | ||
19/04/2026, 15.03.18 | 2 | 989 | 91.108 0,23% | 7 | ||
19/04/2026, 15.03.15 | 0 | 612 | 0 | 7 | ||
19/04/2026, 15.03.12 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 15.03.09 | 0 | 612 | 0 | 7 | ||
19/04/2026, 15.03.06 | 2 | 989 | 112.804 0,29% | 7 | ||
19/04/2026, 15.03.03 | 2 | 989 | 112.840 0,29% | 7 | ||
19/04/2026, 15.03.00 | 0 | 612 | 0 | 7 | ||
19/04/2026, 15.02.57 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 15.02.54 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 15.02.51 | 0 | 612 | 0 | 7 | ||
19/04/2026, 15.02.48 | 2 | 989 | 112.840 0,29% | 7 | ||
19/04/2026, 15.02.45 | 2 | 924 | 55.670 0,14% | 7 |
