Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 00.22.15 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 00.22.12 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 00.22.09 | 2 | 989 | 112.792 0,29% | 7 | ||
20/04/2026, 00.22.06 | 2 | 925 | 77.390 0,2% | 7 | ||
20/04/2026, 00.22.03 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 00.22.00 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 00.21.57 | 0 | 612 | 0 | 7 | ||
20/04/2026, 00.21.54 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 00.21.51 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 00.21.48 | 2 | 989 | 91.096 0,23% | 7 | ||
20/04/2026, 00.21.45 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 00.21.42 | 2 | 989 | 91.096 0,23% | 7 | ||
20/04/2026, 00.21.39 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 00.21.36 | 1 | 801 | 56.378 0,15% | 7 | ||
20/04/2026, 00.21.33 | 2 | 924 | 55.670 0,14% | 7 | ||
20/04/2026, 00.21.30 | 2 | 989 | 91.060 0,23% | 7 | ||
20/04/2026, 00.21.27 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 00.21.24 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 00.21.21 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 00.21.18 | 1 | 801 | 56.426 0,15% | 7 |
