Transactions
| Hachage de transaction | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|
22/05/2026 23:36:18 | Envoyer | 0,000001 ATOM | 0,000625 ATOM | ||||
22/05/2026 23:36:18 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
22/05/2026 23:36:18 | Transfert IBC | 0,855368 ATOM | 0,001101 ATOM | ||||
22/05/2026 23:36:12 | Envoyer | 0 ATOM | 0,000687 ATOM | ||||
22/05/2026 23:36:12 | Envoyer | 0,000001 ATOM | 0,000624 ATOM | ||||
22/05/2026 23:36:07 | Envoyer | -- | 0 ATOM | 0,00045 ATOM | |||
22/05/2026 23:36:07 | Envoyer | -- | 0 ATOM | 0,00045 ATOM | |||
22/05/2026 23:36:07 | Envoyer | -- | 0 ATOM | 0,00045 ATOM | |||
22/05/2026 23:36:07 | Envoyer | -- | 0 ATOM | 0,00045 ATOM | |||
22/05/2026 23:36:07 | Envoyer | 1 063,995113 ATOM | 0,005 ATOM | ||||
22/05/2026 23:36:07 | Envoyer | 0 ATOM | 0,000687 ATOM | ||||
22/05/2026 23:36:07 | Envoyer | 0,000001 ATOM | 0,000623 ATOM | ||||
22/05/2026 23:36:01 | Envoyer | 0 ATOM | 0,000687 ATOM | ||||
22/05/2026 23:36:01 | Envoyer | 0,00006 ATOM | 0,000938 ATOM | ||||
22/05/2026 23:36:01 | Envoyer | 0,00006 ATOM | 0,000938 ATOM | ||||
22/05/2026 23:36:01 | Envoyer | 0,00006 ATOM | 0,000938 ATOM | ||||
22/05/2026 23:36:01 | Envoyer | 0,00006 ATOM | 0,000938 ATOM | ||||
22/05/2026 23:36:01 | Envoyer | 0,00006 ATOM | 0,000938 ATOM | ||||
22/05/2026 23:36:01 | Envoyer | 0,000001 ATOM | 0,000623 ATOM | ||||
22/05/2026 23:36:01 | Envoyer | -- | 0 ATOM | 0,00045 ATOM |
