Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 23.05.2026 klo 04.30.08 | 0OKB | 0,00000634 | |||||
dagSwapByOrderId | 23.05.2026 klo 04.30.08 | 0OKB | 0,00000519 | |||||
dagSwapByOrderId | 23.05.2026 klo 04.30.08 | 0OKB | 0,00000545 | |||||
dagSwapByOrderId | 23.05.2026 klo 04.30.08 | 0OKB | 0,00000468 | |||||
transferWithAuthorization | 23.05.2026 klo 04.30.08 | 0OKB | 0,000002 | |||||
approve | 23.05.2026 klo 04.30.08 | 0OKB | 0,00000112 | |||||
setL1BlockValuesJovian | 23.05.2026 klo 04.30.08 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 23.05.2026 klo 04.30.07 | 0OKB | 0,00000468 | |||||
OKB transfer | 23.05.2026 klo 04.30.07 | 0,00935 | 0,000021 | |||||
dagSwapByOrderId | 23.05.2026 klo 04.30.07 | 0OKB | 0,00000518 | |||||
setL1BlockValuesJovian | 23.05.2026 klo 04.30.07 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 23.05.2026 klo 04.30.06 | 0OKB | 0,00000545 | |||||
dagSwapByOrderId | 23.05.2026 klo 04.30.06 | 0OKB | 0,00000548 | |||||
handleOps | 23.05.2026 klo 04.30.06 | 0OKB | 0,00004704 | |||||
OKB transfer | 23.05.2026 klo 04.30.06 | 0,020384 | 0,000021 | |||||
dagSwapByOrderId | 23.05.2026 klo 04.30.06 | 0OKB | 0,00000471 | |||||
setL1BlockValuesJovian | 23.05.2026 klo 04.30.06 | 0OKB | 0OKB | |||||
transferWithAuthorization | 23.05.2026 klo 04.30.05 | 0OKB | 0,000002 | |||||
dagSwapByOrderId | 23.05.2026 klo 04.30.05 | 0OKB | 0,0000057 | |||||
dagSwapByOrderId | 23.05.2026 klo 04.30.05 | 0OKB | 0,00000545 |
