Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 23.05.2026 klo 06.18.45 | 0OKB | 0,00000577 | |||||
dagSwapByOrderId | 23.05.2026 klo 06.18.45 | 0OKB | 0,00000419 | |||||
dagSwapByOrderId | 23.05.2026 klo 06.18.45 | 0OKB | 0,00000419 | |||||
dagSwapByOrderId | 23.05.2026 klo 06.18.45 | 0OKB | 0,00000488 | |||||
dagSwapByOrderId | 23.05.2026 klo 06.18.45 | 0OKB | 0,00000426 | |||||
setL1BlockValuesJovian | 23.05.2026 klo 06.18.45 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 23.05.2026 klo 06.18.44 | 0OKB | 0,00000523 | |||||
execute | 23.05.2026 klo 06.18.44 | 0OKB | 0,00000167 | |||||
dagSwapByOrderId | 23.05.2026 klo 06.18.44 | 0OKB | 0,00000419 | |||||
dagSwapByOrderId | 23.05.2026 klo 06.18.44 | 0OKB | 0,00000488 | |||||
dagSwapByOrderId | 23.05.2026 klo 06.18.44 | 0OKB | 0,00000738 | |||||
dagSwapByOrderId | 23.05.2026 klo 06.18.44 | 0OKB | 0,00000488 | |||||
dagSwapByOrderId | 23.05.2026 klo 06.18.44 | 0OKB | 0,00000603 | |||||
dagSwapTo | 23.05.2026 klo 06.18.44 | 0OKB | 0,00000745 | |||||
setL1BlockValuesJovian | 23.05.2026 klo 06.18.44 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 23.05.2026 klo 06.18.43 | 0OKB | 0,00000419 | |||||
dagSwapByOrderId | 23.05.2026 klo 06.18.43 | 0OKB | 0,00000577 | |||||
approve | 23.05.2026 klo 06.18.43 | 0OKB | 0,00000056 | |||||
execute | 23.05.2026 klo 06.18.43 | 0OKB | 0,00000167 | |||||
dagSwapByOrderId | 23.05.2026 klo 06.18.43 | 0OKB | 0,00000419 |
