Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 23.05.2026 klo 05.28.21 | 0OKB | 0,00000073 | |||||
dagSwapByOrderId | 23.05.2026 klo 05.28.21 | 0OKB | 0,0000064 | |||||
setL1BlockValuesJovian | 23.05.2026 klo 05.28.21 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 23.05.2026 klo 05.28.20 | 0OKB | 0,00000569 | |||||
handleOps | 23.05.2026 klo 05.28.20 | 0OKB | 0,00005813 | |||||
dagSwapByOrderId | 23.05.2026 klo 05.28.20 | 0OKB | 0,00001123 | |||||
dagSwapByOrderId | 23.05.2026 klo 05.28.20 | 0OKB | 0,00001455 | |||||
dagSwapByOrderId | 23.05.2026 klo 05.28.20 | 0OKB | 0,00000569 | |||||
0x74db3dc3 | 23.05.2026 klo 05.28.20 | 0OKB | 0,00000956 | |||||
setL1BlockValuesJovian | 23.05.2026 klo 05.28.20 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 23.05.2026 klo 05.28.19 | 0OKB | 0,00000562 | |||||
dagSwapByOrderId | 23.05.2026 klo 05.28.19 | 0OKB | 0,00000654 | |||||
dagSwapByOrderId | 23.05.2026 klo 05.28.19 | 0OKB | 0,00000569 | |||||
dagSwapByOrderId | 23.05.2026 klo 05.28.19 | 0OKB | 0,00000605 | |||||
transferWithAuthorization | 23.05.2026 klo 05.28.19 | 0OKB | 0,000002 | |||||
dagSwapByOrderId | 23.05.2026 klo 05.28.19 | 0OKB | 0,00000754 | |||||
0x74db3dc3 | 23.05.2026 klo 05.28.19 | 0OKB | 0,00000956 | |||||
dagSwapByOrderId | 23.05.2026 klo 05.28.19 | 0OKB | 0,00000562 | |||||
setL1BlockValuesJovian | 23.05.2026 klo 05.28.19 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 23.05.2026 klo 05.28.18 | 0OKB | 0,0000081 |
