Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
23.05.2026 klo 00.53.05 | 7 | 0,00012398 | ||
23.05.2026 klo 00.53.04 | 10 | 0,00008136 | ||
23.05.2026 klo 00.53.03 | 11 | 0,00009531 | ||
23.05.2026 klo 00.53.02 | 9 | 0,00013075 | ||
23.05.2026 klo 00.53.01 | 15 | 0,00012966 | ||
23.05.2026 klo 00.53.00 | 6 | 0,00002727 | ||
23.05.2026 klo 00.52.59 | 11 | 0,00011688 | ||
23.05.2026 klo 00.52.58 | 14 | 0,00019801 | ||
23.05.2026 klo 00.52.57 | 7 | 0,00005428 | ||
23.05.2026 klo 00.52.56 | 9 | 0,00006509 | ||
23.05.2026 klo 00.52.55 | 12 | 0,00011205 | ||
23.05.2026 klo 00.52.54 | 9 | 0,00014461 | ||
23.05.2026 klo 00.52.53 | 8 | 0,00013559 | ||
23.05.2026 klo 00.52.52 | 6 | 0,00003892 | ||
23.05.2026 klo 00.52.51 | 14 | 0,00012565 | ||
23.05.2026 klo 00.52.50 | 5 | 0,0001177 | ||
23.05.2026 klo 00.52.49 | 8 | 0,00016206 | ||
23.05.2026 klo 00.52.48 | 11 | 0,00009273 | ||
23.05.2026 klo 00.52.47 | 11 | 0,00015489 | ||
23.05.2026 klo 00.52.46 | 14 | 0,0001208 |
