Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
23.05.2026 klo 01.30.09 | 20 | 0,00075306 | ||
23.05.2026 klo 01.30.08 | 12 | 0,00029018 | ||
23.05.2026 klo 01.30.07 | 13 | 0,00043292 | ||
23.05.2026 klo 01.30.06 | 13 | 0,00065998 | ||
23.05.2026 klo 01.30.05 | 14 | 0,00025649 | ||
23.05.2026 klo 01.30.04 | 13 | 0,00020588 | ||
23.05.2026 klo 01.30.03 | 11 | 0,00056327 | ||
23.05.2026 klo 01.30.02 | 16 | 0,00106796 | ||
23.05.2026 klo 01.30.01 | 15 | 0,00027486 | ||
23.05.2026 klo 01.30.00 | 10 | 0,00050785 | ||
23.05.2026 klo 01.29.59 | 13 | 0,00036255 | ||
23.05.2026 klo 01.29.58 | 17 | 0,00039699 | ||
23.05.2026 klo 01.29.57 | 9 | 0,00053849 | ||
23.05.2026 klo 01.29.56 | 18 | 0,00038452 | ||
23.05.2026 klo 01.29.55 | 13 | 0,00036723 | ||
23.05.2026 klo 01.29.54 | 21 | 0,00080829 | ||
23.05.2026 klo 01.29.53 | 17 | 0,00040889 | ||
23.05.2026 klo 01.29.52 | 17 | 0,00035645 | ||
23.05.2026 klo 01.29.51 | 10 | 0,0006085 | ||
23.05.2026 klo 01.29.50 | 14 | 0,00042966 |
