Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22.05.2026 klo 20.16.19 | Send | 2,489167 ATOM | 0,02 ATOM | ||||
22.05.2026 klo 20.16.19 | Send | 0 ATOM | 0,000687 ATOM | ||||
22.05.2026 klo 20.16.13 | Send | 0 ATOM | 0,000687 ATOM | ||||
22.05.2026 klo 20.16.13 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
22.05.2026 klo 20.16.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026 klo 20.16.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026 klo 20.16.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026 klo 20.16.07 | MsgExecuteContract | 0,006118 ATOM | |||||
22.05.2026 klo 20.16.01 | Withdraw delegator reward | 0,036526 ATOM | |||||
22.05.2026 klo 20.16.01 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
22.05.2026 klo 20.16.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026 klo 20.16.01 | Send | 0 ATOM | 0,000687 ATOM | ||||
22.05.2026 klo 20.16.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026 klo 20.16.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026 klo 20.16.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026 klo 20.16.01 | Send | 16,6 ATOM | 0,000807 ATOM | ||||
22.05.2026 klo 20.16.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026 klo 20.16.01 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026 klo 20.16.01 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026 klo 20.15.50 | Delegate | 0,009493 ATOM |
