Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22.05.2026 klo 21.13.56 | Delegate | 0,003937 ATOM | |||||
22.05.2026 klo 21.13.56 | Delegate | 0,01 ATOM | |||||
22.05.2026 klo 21.13.56 | Update IBC client | -- | 0,002004 ATOM | ||||
22.05.2026 klo 21.13.56 | Update IBC client | -- | 0,001823 ATOM | ||||
22.05.2026 klo 21.13.49 | MsgExecuteContract | 0,00442 ATOM | |||||
22.05.2026 klo 21.13.49 | Send | 0,232012 ATOM | 0,0025 ATOM | ||||
22.05.2026 klo 21.13.49 | IBC transfer | 1,82473 ATOM | 0,001092 ATOM | ||||
22.05.2026 klo 21.13.37 | Send | 0,228838 ATOM | 0,0025 ATOM | ||||
22.05.2026 klo 21.13.32 | Undelegate | 0,02 ATOM | |||||
22.05.2026 klo 21.13.30 | Send | 0,503709 ATOM | 0,0025 ATOM | ||||
22.05.2026 klo 21.13.30 | Withdraw delegator reward | 0,003253 ATOM | |||||
22.05.2026 klo 21.13.24 | Redelegate | 0,015908 ATOM | |||||
22.05.2026 klo 21.13.24 | Delegate | 0,033339 ATOM | |||||
22.05.2026 klo 21.13.24 | Withdraw delegator reward | 0,007178 ATOM | |||||
22.05.2026 klo 21.13.24 | Send | 28 948,796751 ATOM | 0,02 ATOM | ||||
22.05.2026 klo 21.13.18 | MsgExecuteContract | 0,001797 ATOM | |||||
22.05.2026 klo 21.13.18 | Send | 0,214426 ATOM | 0,0025 ATOM | ||||
22.05.2026 klo 21.13.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026 klo 21.13.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026 klo 21.13.06 | Send | -- | 0 ATOM | 0,00045 ATOM |
