Transactions
| Hachage de transaction | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|
23/05/2026 02:13:14 | Envoyer | 0 ATOM | 0,000687 ATOM | ||||
23/05/2026 02:13:14 | Envoyer | 0,000001 ATOM | 0,000624 ATOM | ||||
23/05/2026 02:13:07 | Envoyer | -- | 0 ATOM | 0,00045 ATOM | |||
23/05/2026 02:13:07 | Envoyer | 25 ATOM | 0,004927 ATOM | ||||
23/05/2026 02:13:07 | Envoyer | -- | 0 ATOM | 0,00045 ATOM | |||
23/05/2026 02:13:07 | Reconnaissance IBC | -- | 0,002162 ATOM | ||||
23/05/2026 02:13:07 | Envoyer | -- | 0 ATOM | 0,00045 ATOM | |||
23/05/2026 02:13:07 | Envoyer | -- | 0 ATOM | 0,00045 ATOM | |||
23/05/2026 02:13:07 | Envoyer | 19,355358 ATOM | 0,000558 ATOM | ||||
23/05/2026 02:13:07 | Envoyer | 0 ATOM | 0,000687 ATOM | ||||
23/05/2026 02:13:07 | Envoyer | 0,000001 ATOM | 0,000624 ATOM | ||||
23/05/2026 02:13:01 | Envoyer | 0 ATOM | 0,000687 ATOM | ||||
23/05/2026 02:13:01 | Envoyer | 0,00006 ATOM | 0,000938 ATOM | ||||
23/05/2026 02:13:01 | Envoyer | 0,00006 ATOM | 0,000938 ATOM | ||||
23/05/2026 02:13:01 | Envoyer | 0,00006 ATOM | 0,000938 ATOM | ||||
23/05/2026 02:13:01 | Envoyer | 0,000001 ATOM | 0,000624 ATOM | ||||
23/05/2026 02:13:01 | Envoyer | 0,00006 ATOM | 0,000938 ATOM | ||||
23/05/2026 02:13:01 | Envoyer | 0,00006 ATOM | 0,000938 ATOM | ||||
23/05/2026 02:13:01 | Envoyer | -- | 0 ATOM | 0,00045 ATOM | |||
23/05/2026 02:12:54 | Envoyer | 0,000001 ATOM | 0,000624 ATOM |
