Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 04.37.24 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.37.21 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 04.37.18 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.37.15 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.37.12 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.37.09 | 2 | 924 | 55.670 0,14% | 7 | ||
19/04/2026, 04.37.06 | 2 | 924 | 55.634 0,14% | 7 | ||
19/04/2026, 04.37.03 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.37.00 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.36.57 | 3 | 1.172 | 159.271 0,4% | 7 | ||
19/04/2026, 04.36.54 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.36.51 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.36.48 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 04.36.45 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 04.36.42 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 04.36.39 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 04.36.36 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.36.33 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 04.36.30 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.36.27 | 1 | 801 | 34.670 0,09% | 7 |
