Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 08.26.06 | 2 | 1.410 | 91.072 0,23% | 7 | ||
19/04/2026, 08.26.03 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 08.26.00 | 0 | 612 | 0 | 7 | ||
19/04/2026, 08.25.57 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 08.25.54 | 1 | 801 | 56.378 0,15% | 7 | ||
19/04/2026, 08.25.51 | 2 | 989 | 91.060 0,23% | 7 | ||
19/04/2026, 08.25.48 | 2 | 989 | 91.060 0,23% | 7 | ||
19/04/2026, 08.25.45 | 0 | 612 | 0 | 7 | ||
19/04/2026, 08.25.42 | 1 | 801 | 56.378 0,15% | 7 | ||
19/04/2026, 08.25.39 | 2 | 988 | 91.096 0,23% | 7 | ||
19/04/2026, 08.25.36 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 08.25.33 | 0 | 612 | 0 | 7 | ||
19/04/2026, 08.25.30 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 08.25.27 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 08.25.24 | 1 | 801 | 56.414 0,15% | 7 | ||
19/04/2026, 08.25.21 | 1 | 801 | 56.378 0,15% | 7 | ||
19/04/2026, 08.25.18 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 08.25.15 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 08.25.12 | 2 | 1.044 | 58.965 0,15% | 7 | ||
19/04/2026, 08.25.09 | 0 | 612 | 0 | 7 |
