Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/04/2026, 05.07.36 | 2 | 925 | 77.390 0,2% | 7 | ||
22/04/2026, 05.07.33 | 2 | 2.037 | 146.708 0,37% | 7 | ||
22/04/2026, 05.07.30 | 1 | 801 | 56.390 0,15% | 7 | ||
22/04/2026, 05.07.27 | 1 | 801 | 56.426 0,15% | 7 | ||
22/04/2026, 05.07.24 | 2 | 989 | 112.804 0,29% | 7 | ||
22/04/2026, 05.07.21 | 2 | 925 | 77.390 0,2% | 7 | ||
22/04/2026, 05.07.18 | 1 | 801 | 56.390 0,15% | 7 | ||
22/04/2026, 05.07.15 | 1 | 801 | 34.670 0,09% | 7 | ||
22/04/2026, 05.07.12 | 1 | 801 | 56.414 0,15% | 7 | ||
22/04/2026, 05.07.09 | 2 | 989 | 91.048 0,23% | 7 | ||
22/04/2026, 05.07.06 | 1 | 1.787 | 119.053 0,3% | 7 | ||
22/04/2026, 05.07.03 | 0 | 612 | 0 | 7 | ||
22/04/2026, 05.07.00 | 1 | 801 | 56.426 0,15% | 7 | ||
22/04/2026, 05.06.57 | 1 | 801 | 34.670 0,09% | 7 | ||
22/04/2026, 05.06.54 | 2 | 989 | 91.084 0,23% | 7 | ||
22/04/2026, 05.06.51 | 1 | 801 | 56.378 0,15% | 7 | ||
22/04/2026, 05.06.48 | 1 | 801 | 56.390 0,15% | 7 | ||
22/04/2026, 05.06.45 | 2 | 989 | 112.840 0,29% | 7 | ||
22/04/2026, 05.06.42 | 1 | 801 | 56.390 0,15% | 7 | ||
22/04/2026, 05.06.39 | 2 | 989 | 112.780 0,29% | 7 |
