Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 08.42.06 | 2 | 859 | 42.000 0,11% | 7 | ||
19/04/2026, 08.42.03 | 2 | 925 | 77.390 0,2% | 7 | ||
19/04/2026, 08.42.00 | 0 | 612 | 0 | 7 | ||
19/04/2026, 08.41.57 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 08.41.54 | 0 | 612 | 0 | 7 | ||
19/04/2026, 08.41.51 | 0 | 612 | 0 | 7 | ||
19/04/2026, 08.41.48 | 1 | 801 | 56.414 0,15% | 7 | ||
19/04/2026, 08.41.45 | 0 | 612 | 0 | 7 | ||
19/04/2026, 08.41.42 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 08.41.39 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 08.41.36 | 1 | 801 | 56.402 0,15% | 7 | ||
19/04/2026, 08.41.33 | 1 | 801 | 56.414 0,15% | 7 | ||
19/04/2026, 08.41.30 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 08.41.27 | 1 | 1.787 | 119.077 0,3% | 7 | ||
19/04/2026, 08.41.24 | 1 | 801 | 56.378 0,15% | 7 | ||
19/04/2026, 08.41.21 | 0 | 612 | 0 | 7 | ||
19/04/2026, 08.41.18 | 1 | 801 | 56.378 0,15% | 7 | ||
19/04/2026, 08.41.15 | 2 | 925 | 77.414 0,2% | 7 | ||
19/04/2026, 08.41.12 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 08.41.09 | 2 | 989 | 69.352 0,18% | 7 |
